1550 | 1570 | 1590 | 1610 | 1630 | 1650 | 1670 | 1690 | 1710 | 1730 | 1750 | 1770 | 1790 | 1810 | 1830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Constantia Coymans 1550 | |||||||||||||||||||||||||||||
1: X Johan Jansz Cruypenninck 1560 | |||||||||||||||||||||||||||||
2: Anna Cruypenninck 1590 | |||||||||||||||||||||||||||||
2: X Arnout III Cobbaut 1585 | |||||||||||||||||||||||||||||
2: Pieter Cruijpenningh (Cruypenningh) 1594-1639 | |||||||||||||||||||||||||||||
2: X Lucretia Coymans 1585 | |||||||||||||||||||||||||||||
3: Constantijn Cruijpenning 1615 | |||||||||||||||||||||||||||||
3: Casper Cruijspenningh 1631 |