1545 | 1565 | 1585 | 1605 | 1625 | 1645 | 1665 | 1685 | 1705 | 1725 | 1745 | 1765 | 1785 | 1805 | 1825 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Pieter (Peeter) Walraven 1545 | |||||||||||||||||||||||||||||
1: X Catalyne (Catalina) Rombouts 1555 | |||||||||||||||||||||||||||||
2: Susanna Pieters Walraven 1578-1628 | |||||||||||||||||||||||||||||
2: X Antony Jans Gommerts (Gommaerts) 1569 | |||||||||||||||||||||||||||||
3: Susanna Gommers 1606-1636 | |||||||||||||||||||||||||||||
3: X Jacob Jacobs de jonge Reepmaker 1599-1651 | |||||||||||||||||||||||||||||
4: Anthony Jacobs Reepmaker 1634-1691 | |||||||||||||||||||||||||||||
4: X Susanna Gommers 1641-1696 |