1605 | 1625 | 1645 | 1665 | 1685 | 1705 | 1725 | 1745 | 1765 | 1785 | 1805 | 1825 | 1845 | 1865 | 1885 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Niclaes Cornelis Niclaes Heijblom 1605 | |||||||||||||||||||||||||||||
1: X Maeyken Leunis Sebreghts 1605 | |||||||||||||||||||||||||||||
2: Antonius Nicolaessen Heijblom 1626 | |||||||||||||||||||||||||||||
2: X Anna Jans NN 1635 | |||||||||||||||||||||||||||||
3: Cornelis Heijblom 1661 | |||||||||||||||||||||||||||||
3: X Catharina Heijblom 1660 | |||||||||||||||||||||||||||||
4: Franciscus Xaverius Heijblom 1684 | |||||||||||||||||||||||||||||
4: X Maria Theresia Martens Roovers 1684-1739 | |||||||||||||||||||||||||||||
2: Michiel Nicolaes Heijblom 1635 | |||||||||||||||||||||||||||||
2: X Jenneke Wilm Adriaens Hixpoirs 1638 |