1780 | 1800 | 1820 | 1840 | 1860 | 1880 | 1900 | 1920 | 1940 | 1960 | 1980 | 2000 | 2020 | 2040 | 2060 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Metta Rebecca Groening 1780-1859 | |||||||||||||||||||||||||||||
1: X Daniel IV Meinertzhagen 1772-1848 | |||||||||||||||||||||||||||||
2: Daniel V Meinertzhagen 1801-1869 | |||||||||||||||||||||||||||||
2: X Amelia Huth 1801-1887 | |||||||||||||||||||||||||||||
3: Daniel VI Meinertzhagen 1842-1910 | |||||||||||||||||||||||||||||
3: X Georgina Potter 1850-1914 | |||||||||||||||||||||||||||||
4: Katherine Beatrice Meinertzhagen 1870 | |||||||||||||||||||||||||||||
4: X Robert John Grote Mayor 1869-1947 | |||||||||||||||||||||||||||||
4: Richard Henry Meinertzhagen 1878-1967 | |||||||||||||||||||||||||||||
4: X Armorel le Roy-Lewis 1890-1936 | |||||||||||||||||||||||||||||
4: X Anne Constance Jackson 1888-1928 |