1770 | 1790 | 1810 | 1830 | 1850 | 1870 | 1890 | 1910 | 1930 | 1950 | 1970 | 1990 | 2010 | 2030 | 2050 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Manuela Felipa Lorenza Mayfren 1770 | |||||||||||||||||||||||||||||
1: X Johann Friedrich Andreas Huth 1770 | |||||||||||||||||||||||||||||
2: Amelia Huth 1801-1887 | |||||||||||||||||||||||||||||
2: X Daniel V Meinertzhagen 1801-1869 | |||||||||||||||||||||||||||||
3: Daniel VI Meinertzhagen 1842-1910 | |||||||||||||||||||||||||||||
3: X Georgina Potter 1850-1914 | |||||||||||||||||||||||||||||
4: Katherine Beatrice Meinertzhagen 1870 | |||||||||||||||||||||||||||||
4: X Robert John Grote Mayor 1869-1947 | |||||||||||||||||||||||||||||
4: Richard Henry Meinertzhagen 1878-1967 | |||||||||||||||||||||||||||||
4: X Armorel le Roy-Lewis 1890-1936 | |||||||||||||||||||||||||||||
4: X Anne Constance Jackson 1888-1928 |