1621 | 1641 | 1661 | 1681 | 1701 | 1721 | 1741 | 1761 | 1781 | 1801 | 1821 | 1841 | 1861 | 1881 | 1901 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Hendrickske Jacob Marcelis Otten (Zeelen) 1621 | |||||||||||||||||||||||||||||
1: X Jan Huijbert sr Piggen 1627 | |||||||||||||||||||||||||||||
2: Jacob Jan Huybert Piggen 1658 | |||||||||||||||||||||||||||||
2: X Joanna Aerts Jan Brekels 1660 | |||||||||||||||||||||||||||||
3: Jan Jacobs Piggen 1687 | |||||||||||||||||||||||||||||
3: X Johanna Aert Grevenbroeck 1680 | |||||||||||||||||||||||||||||
4: Francis Jans Piggen 1715 |