1575 | 1595 | 1615 | 1635 | 1655 | 1675 | 1695 | 1715 | 1735 | 1755 | 1775 | 1795 | 1815 | 1835 | 1855 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Susanna Vogel 1575 | |||||||||||||||||||||||||||||
1: X Hans Abrahams Pelt 1567-1628 | |||||||||||||||||||||||||||||
2: Abraham III Hansz Pelt 1597 | |||||||||||||||||||||||||||||
2: X Helena Paulus van Gansepoel 1601 | |||||||||||||||||||||||||||||
3: Pouwels Abrahams Pelt 1630 | |||||||||||||||||||||||||||||
3: X Lucretia Paulus van Gansepoel 1618 | |||||||||||||||||||||||||||||
4: Maria Paulus Pelt 1651-1694 | |||||||||||||||||||||||||||||
4: X Laurens Johansen Abo 1639-1698 | |||||||||||||||||||||||||||||
2: Hans Hansz Pelt 1601 | |||||||||||||||||||||||||||||
2: X Anna van Gansepoel 1608 | |||||||||||||||||||||||||||||
2: Arnout Hansz Pelt 1610 | |||||||||||||||||||||||||||||
2: X Susanna van Gansepoel 1610 |