1440 | 1460 | 1480 | 1500 | 1520 | 1540 | 1560 | 1580 | 1600 | 1620 | 1640 | 1660 | 1680 | 1700 | 1720 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Elisabeth Hendriks van den Acker 1440 | |||||||||||||||||||||||||||||
1: X Godefridus Theodorici de Bije 1438 | |||||||||||||||||||||||||||||
2: Lysbeth de Bye 1465 | |||||||||||||||||||||||||||||
2: X Arnt Goyarts Strick 1465 | |||||||||||||||||||||||||||||
3: Lysbeth Arnts Strick 1485 | |||||||||||||||||||||||||||||
3: X Nicolaas (Claes) Palm 1480 |