1470 | 1490 | 1510 | 1530 | 1550 | 1570 | 1590 | 1610 | 1630 | 1650 | 1670 | 1690 | 1710 | 1730 | 1750 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Henrick de Ruyter 1470 | |||||||||||||||||||||||||||||
1: X Seynsa Scellen (Scellens) 1465 | |||||||||||||||||||||||||||||
2: Henrick de Ruyter de Ruyter 1500 | |||||||||||||||||||||||||||||
2: X Maria Wouter Woutersz Koyten 1500 | |||||||||||||||||||||||||||||
3: Henrick de Ruyter 1525 | |||||||||||||||||||||||||||||
3: X Christina (Cristyne) van Dulmen 1525 | |||||||||||||||||||||||||||||
4: Henrick Henrick 1555 | |||||||||||||||||||||||||||||
4: X Anna Nicolaas Wouters Vuchts 1555 | |||||||||||||||||||||||||||||
5: Niclaes Hendriks de Ruijter 1570-1603 | |||||||||||||||||||||||||||||
5: X Lucretia Jans van Berckel 1575-1661 |