1465 | 1485 | 1505 | 1525 | 1545 | 1565 | 1585 | 1605 | 1625 | 1645 | 1665 | 1685 | 1705 | 1725 | 1745 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Seynsa Scellen (Scellens) 1465 | |||||||||||||||||||||||||||||
1: X Henrick de Ruyter 1470 | |||||||||||||||||||||||||||||
2: Henrick de Ruyter de Ruyter 1500 | |||||||||||||||||||||||||||||
2: X Maria Wouter Woutersz Koyten 1500 | |||||||||||||||||||||||||||||
3: Henrick de Ruyter 1525 | |||||||||||||||||||||||||||||
3: X Christina (Cristyne) van Dulmen 1525 | |||||||||||||||||||||||||||||
4: Henrick Henrick 1555 | |||||||||||||||||||||||||||||
4: X Anna Nicolaas Wouters Vuchts 1555 | |||||||||||||||||||||||||||||
5: Niclaes Hendriks de Ruijter 1570-1603 | |||||||||||||||||||||||||||||
5: X Lucretia Jans van Berckel 1575-1661 |