1425 | 1445 | 1465 | 1485 | 1505 | 1525 | 1545 | 1565 | 1585 | 1605 | 1625 | 1645 | 1665 | 1685 | 1705 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Henrick de Ruyter 1425 | |||||||||||||||||||||||||||||
2: Henrick de Ruyter 1470 | |||||||||||||||||||||||||||||
2: X Seynsa Scellen (Scellens) 1465 | |||||||||||||||||||||||||||||
3: Henrick de Ruyter de Ruyter 1500 | |||||||||||||||||||||||||||||
3: X Maria Wouter Woutersz Koyten 1500 | |||||||||||||||||||||||||||||
4: Henrick de Ruyter 1525 | |||||||||||||||||||||||||||||
4: X Christina (Cristyne) van Dulmen 1525 | |||||||||||||||||||||||||||||
5: Henrick Henrick 1555 | |||||||||||||||||||||||||||||
5: X Anna Nicolaas Wouters Vuchts 1555 | |||||||||||||||||||||||||||||
6: Niclaes Hendriks de Ruijter 1570-1603 | |||||||||||||||||||||||||||||
6: X Lucretia Jans van Berckel 1575-1661 |