1660 | 1680 | 1700 | 1720 | 1740 | 1760 | 1780 | 1800 | 1820 | 1840 | 1860 | 1880 | 1900 | 1920 | 1940 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Catharina Jans Bockevelt 1660 | |||||||||||||||||||||||||||||
1: X Dirck Cornelisz van der Block 1660 | |||||||||||||||||||||||||||||
2: Cornelia (van der) Block 1684-1762 | |||||||||||||||||||||||||||||
2: X Thomas Jansz van Son 1658-1713 | |||||||||||||||||||||||||||||
3: Cornelia Catharina van Son 1710-1739 | |||||||||||||||||||||||||||||
3: X Egbert Hartman 1710-1760 |