1605 | 1625 | 1645 | 1665 | 1685 | 1705 | 1725 | 1745 | 1765 | 1785 | 1805 | 1825 | 1845 | 1865 | 1885 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Jan Cornelis Potters 1605 | |||||||||||||||||||||||||||||
1: X Maria Pauwels NN 1605 | |||||||||||||||||||||||||||||
2: Tanneke Jans Potters 1630-1673 | |||||||||||||||||||||||||||||
2: X Peter Jans Obels (Nobels) 1630-1693 | |||||||||||||||||||||||||||||
2: Adrianus Janssen Potters 1645 | |||||||||||||||||||||||||||||
2: X Maria Peeters van Innevelt 1654 |