1610 | 1630 | 1650 | 1670 | 1690 | 1710 | 1730 | 1750 | 1770 | 1790 | 1810 | 1830 | 1850 | 1870 | 1890 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Jan Jan Arnolds Verhagen 1610 | |||||||||||||||||||||||||||||
1: X Catharina Nicolaus Jan Arnolds Vercuijlen 1610 | |||||||||||||||||||||||||||||
2: Ida Jans Verhagen 1653-1704 | |||||||||||||||||||||||||||||
2: X Willem Antonis Pennings 1659-1724 | |||||||||||||||||||||||||||||
3: Antonie Willems Pennings 1681-1721 | |||||||||||||||||||||||||||||
3: X Maria Andries Dortmans 1697-1729 |