1735 | 1755 | 1775 | 1795 | 1815 | 1835 | 1855 | 1875 | 1895 | 1915 | 1935 | 1955 | 1975 | 1995 | 2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Marcus Levy van Son 1735 | |||||||||||||||||||||||||||||
2: Philip Marcus (Martens) van Son 1773-1850 | |||||||||||||||||||||||||||||
2: X Hester Hartog Abrahams 1778-1819 | |||||||||||||||||||||||||||||
3: Marcus Philip van Son 1803 | |||||||||||||||||||||||||||||
3: X Hannchen Heilbut 1825 | |||||||||||||||||||||||||||||
4: Hugo van Son 1875-1936 | |||||||||||||||||||||||||||||
4: X Regina Oettinger 1879 | |||||||||||||||||||||||||||||
3: Hartog Philip van Son 1816-1898 | |||||||||||||||||||||||||||||
3: X Etlina Fortuin 1826-1900 | |||||||||||||||||||||||||||||
4: Philip (Urie ) van Son 1850-1936 | |||||||||||||||||||||||||||||
4: X Sara van Gelder 1862-1919 | |||||||||||||||||||||||||||||
4: Marcus Hartog van Son 1859 | |||||||||||||||||||||||||||||
4: X Henriette Jacob Citroen 1868-1940 |