1710 | 1730 | 1750 | 1770 | 1790 | 1810 | 1830 | 1850 | 1870 | 1890 | 1910 | 1930 | 1950 | 1970 | 1990 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: Isabella ( Cybilla ) Franken 1710-1799 | |||||||||||||||||||||||||||||
1: X Levy Marcus van Son 1710-1782 | |||||||||||||||||||||||||||||
2: Marcus Levy van Son 1735 | |||||||||||||||||||||||||||||
3: Philip Marcus (Martens) van Son 1773-1850 | |||||||||||||||||||||||||||||
3: X Hester Hartog Abrahams 1778-1819 | |||||||||||||||||||||||||||||
4: Marcus Philip van Son 1803 | |||||||||||||||||||||||||||||
4: X Hannchen Heilbut 1825 | |||||||||||||||||||||||||||||
5: Hugo van Son 1875-1936 | |||||||||||||||||||||||||||||
5: X Regina Oettinger 1879 | |||||||||||||||||||||||||||||
4: Hartog Philip van Son 1816-1898 | |||||||||||||||||||||||||||||
4: X Etlina Fortuin 1826-1900 | |||||||||||||||||||||||||||||
5: Philip (Urie ) van Son 1850-1936 | |||||||||||||||||||||||||||||
5: X Sara van Gelder 1862-1919 | |||||||||||||||||||||||||||||
5: Marcus Hartog van Son 1859 | |||||||||||||||||||||||||||||
5: X Henriette Jacob Citroen 1868-1940 |